| Management number | 234058006 | Release Date | 2026/06/27 | List Price | US$9.07 | Model Number | 234058006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GK68X34T |
|---|---|
| Brand | BOSTANTEN |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Standard Arch Support |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Bsx25414003 |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Mary Jane Sneakers |
| Unit Count | 1 Pack |
| Item Weight | 8 ounces |
| Closure Type | Pull-On |
| Manufacturer | BOSTANTEN |
| Style Number | BSX25414003 |
| Occasion Type | Mother's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Knit |
| Insole Material | Cotton |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Lightweight, Shock Resistant, Wide Toe Box |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form