| Management number | 237848892 | Release Date | 2026/07/11 | List Price | US$15.20 | Model Number | 237848892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ripped was formulated to support energy and fat burning. In addition to explosive energy and muscular endurance, C4 Ripped infuses Capsimax, naturally from Cayenne, to help support fat burning and an increase in metabolic rate. Ranging from beginners all the way up to the elite competitors, a wide range of consumers have relied on C4 pre-workout products to ignite their fitness journey.
| Brand | Cellucor |
|---|---|
| Size | 30 Servings |
| Enteral medication form | Powder |
| Primary ingredient | Caffeine |
| Activity stage | Pre-Workout |
| Vitamin & supplement type | Multivitamin Supplements |
| Count | 1 |
| Age group | Adult |
| Label image | Drug Facts |
| Assembled product weight | 0.49 lb |
| Serv per cont | 30 |
| Dosage | Take each serving (approx. 1 scoop) of C4 Ripped® with 6 fl. oz. of water and consume 20-30 minutes before training. Once tolerance has been assessed, take one additional serving (approx. 1 scoop) before training. |
| Ingredients | Vitamin C (as Ascorbic Acid) 250 mg 417%,Niacin (as Niacinamide) 30 mg 150%,Vitamin B6 (as Pyridoxal-5-Phosphate) 500 mcg 25%,Folic Acid 250 mg 62%,Vitamin B12 (as Methylcobalamin) 35 mcg 583%,Calcium (as Calcium Silicate) 16 mg 2% |
| Nutrient content claims | Low Calorie, Sugar-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form