| Management number | 231412188 | Release Date | 2026/06/18 | List Price | US$52.59 | Model Number | 231412188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07P6M8ZZN |
|---|---|
| Brand | Camper |
| Color | Black 001 |
| Theme | US, casual, fashion, work |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | elastic bands |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Peu Touring K100479 |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Peu Touring K100479 |
| Item Weight | 1 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Camper |
| Style Number | K100479 |
| Occasion Type | Work |
| Sole Material | 80% EVA - 20% Recycled EVA |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch |
| Cushioning Level | Moderate |
| Special Features | Better Leather,Better Linings,Better Outsoles |
| Insole Cushioning | OrthoLite |
| liningdescription | cold lining |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K100479-001 |
| Specific Uses For Product | Work |
| Global Trade Identification Number | 08431319163681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form