| Management number | 232124252 | Release Date | 2026/06/18 | List Price | US$111.63 | Model Number | 232124252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Industrial Deep Traction Industrial Tire -29/800-15
| Ply | 12-Ply |
|---|---|
| UPC | 033259108678 645372128145 |
| ASIN | B0018QJA6U |
| Size | 29/8.00-15 |
| Seasons | Non Winter |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Load Range | F |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | The Carlstar Group |
| Model Number | 60103 |
| Speed Rating | L |
| Item Diameter | 29.2 Inches |
| Section Width | 7 Inches |
| Tire Diameter | 1 inches |
| Item Type Name | TIRES |
| Item Dimensions | 29.2 x 29.2 x 7.5 inches |
| Maximum Pressure | 125 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 8 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 60102 |
| OEM Equivalent Part Number | 60103 |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form