| Management number | 238955662 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238955662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FK4FCJM3 |
|---|---|
| size | 7.87 x 3.94 x 1.57 |
| Brand | Espera |
| Color | Black |
| Pattern | Floral |
| Fit Type | handheld |
| Item Shape | Rectangular |
| Life Event | Gift for life events |
| Model Name | Yhsll07_bk |
| Strap Type | Wristlet |
| Style Name | Daily |
| Unit Count | 1 Count |
| Frame Color | Black |
| Handle Type | Wristlet |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Espera |
| Style Number | YHSLL07_BK |
| Inner Material | Leather |
| Item Type Name | Wallets |
| Outer Material | Faux Leather |
| Item Dimensions | 1.57 x 3.94 x 7.87 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 25 |
| Handbag Silhouette | Clutch |
| Lining Description | Faux Leather |
| Number of Sections | 5 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | YHSLL07_BK |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form