| Management number | 240038913 | Release Date | 2026/07/16 | List Price | US$231.63 | Model Number | 240038913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FS591 from Firestone is an all-position commercial tire. Designed for use in steer applications and long-haul and regional service, the FS591 offers drivers enhanced grip, better traction and performance on wet roads, and resistance to irregular wear for a longer tread life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 11 |
| Tire load range | Standard Load |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 41.1 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11/R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.2 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Steer Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.1 in |
| Tire type | Commercial Tires |
| Model | 00645890677750 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form