| Management number | 235289668 | Release Date | 2026/07/02 | List Price | US$854.70 | Model Number | 235289668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| Recommended PV Power (kWp) | 8.0 - 12.0 kW |
| Max. usable input current | 33.0 / 18.0 A |
| Max. usable input current total | 51 A |
| Max. array short circuit current | 49.5 / 27 A |
| Nominal input voltage | 415 V |
| DC input voltage range | 80 - 600 V |
| MPP voltage range | 220 - 480 V |
| Max. input voltage | 1000 V |
| Integrated DC string fuse holders | 4- and 4+ for MPPT 1 / no fusing required on MPPT 2 |
| Max. output power 240 V | 9995 VA |
| Max. output power 208 V | 9995 VA |
| Output configuration | 1~ NPE 208 / 240 V |
| Frequency range | 45 - 66 Hz |
| Frequency | 60 Hz |
| Total harmonic distortion | < 2.5 % |
| Power factor range | 0 - 1 ind./cap. |
| Max. continuous output current 240 V | 41.6 A |
| Max. continuous output current 208 V | 48.1 A |
| OCPD/AC breaker size 208 V | 70 A |
| Max. efficiency | 97.9 % |
| CEC efficiency 240 V | 96.5 % |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form