| Management number | 239649837 | Release Date | 2026/07/14 | List Price | US$34.00 | Model Number | 239649837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GM1GTWB2 |
|---|---|
| Color | Neon Blue |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | I.AM.GIA |
| Model Name | Blare |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual Flared Low-rise Solid |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Elastane |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 09349188116204 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09349188116204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form