| Management number | 247776659 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247776659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928068766 |
|---|---|
| ASIN | B0F7MSBC6F |
| Color | Grey Construction |
| Theme | Casual, Outdoor |
| Pattern | Cartoon |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Cartoon |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Windproof, Warm, Washable |
| Apparel Closure Type | Velcro |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form