| Management number | 222565371 | Release Date | 2026/05/04 | List Price | US$778.00 | Model Number | 222565371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Yoga Pro 9i 16" Laptop - Intel Ultra 9 285H 16-Core, NVIDIA GeForce RTX 5050, 32GB RAM, 1TB NVMe SSD, 16.0" 2.8K OLED 120Hz 500-nits, Windows 11 Pro. Work, game, create and get the best AI PC experiences. It’s all possible on Intel Ultra processors. The ultimate balance of performance and security lets you do more without sacrificing mobility and peace of mind. No need to sacrifice form for function – enjoy the performance you need to power your creativity. Built for Creators. Designed to Inspire. Experience accelerations in top creative apps, NVIDIA Studio Drivers for maximum stability, and exclusive RTX tools for AI-assisted creative workflows. Plus, over 700 games and applications use RTX to deliver realistic graphics, incredibly fast performance, and cutting-edge new AI features like DLSS 4.
| UPC | 198155703676 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga Pro 9i 16" Intel |
| Model Year | 2025 |
| Resolution | 2880 x 1800 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.25 Pounds |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8400 MHz |
| Model Number | 83L00009US |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC Adapter, Product Manuals |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 9 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories that connect via USB, HDMI, Bluetooth, or Wi-Fi |
| Display Technology | OLED |
| Memory Clock Speed | 8400 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 15th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 5050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | One Year Warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Developer, Gaming, Student |
| Display Resolution Maximum | 2880x1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| LithiumBattery Energy Content | 84 Watt Hours |
| Item Dimensions L x W x Thickness | 0.7"L x 9.99"W x 14.28"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form