| Management number | 223315770 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223315770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High quality screen-printed grateful dead tie dye tee. Made of 100 percent heavyweight cotton made to last wash after wash. This tee features classic grateful dead artwork on the front and back. Made with pride by Liquid Blue.
| UPC | 710131036297 |
|---|---|
| ASIN | B005GK6G8E |
| Color | Tie Dye |
| Pattern | Tie-Dye |
| Seasons | Fall |
| Fit Type | Comfort |
| Cuff Type | No Cuff |
| character | Grateful Dead |
| Back Style | T Back |
| Brand Name | Liquid Blue |
| Model Name | Grateful Dead-terrapin Moon T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Grateful Dead-terrapin Moon |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 0.25 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Liquid Blue Young Men's |
| Style Number | 115014-Tie Dye-X-Large |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00710131036297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form