| Management number | 231351571 | Release Date | 2026/06/18 | List Price | US$18.54 | Model Number | 231351571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641233876279 |
|---|---|
| ASIN | B0BP8D831K |
| Color | Peach/Pink |
| Theme | occasion wear |
| Pattern | Geometric |
| Seasons | Resort |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | London Times |
| Neck Style | Boat Neck |
| Strap Type | Spaghetti |
| Style Name | 3/4 Sleeve Shift |
| Waist Size | 37 Inches |
| collartype | boat-neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.76 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | London Times |
| Style Number | T6519W |
| Material Type | Polyester, Spandex |
| Occasion Type | Baby Shower, Baptism, Bridal Shower, Easter, Engagement |
| Item Type Name | Dress |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | Shift |
| Lining Description | Unlined |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | T6519W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 37.5 Inches |
| Apparel Occasion and Lifestyle | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form