| Management number | 231660415 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231660415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only the finest white tea leaves are used in this matcha. With less caffeine and even more antioxidants than green matcha, this light, yet crisp tasting tea boosts immune function
| UPC | 815048012966 |
|---|---|
| ASIN | B07KGWCK86 |
| Flavor | Matcha White |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Specialty | Antioxidant, Artificial Flavor Free, Natural, Preservatives Free, Sugar Free |
| Brand Name | The Spice Hut |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Tea Variety | White |
| Manufacturer | The Spice Hut |
| Container Type | Can |
| Each Unit Count | 1 |
| Item Dimensions | 2.75 x 2.75 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Matcha, White Tea |
| Allergen Information | Dairy Free |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form