| Management number | 239247017 | Release Date | 2026/07/14 | List Price | US$44.00 | Model Number | 239247017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate good-time fleece, the HiCamp Shacket is your lighter weight laidback sherpa layer that's ready for a hike at a moment's notice. While camping in the woods or the mountains, throw it on for its high-loft insulation and easy-to-layer shacket style. Back at home, you'll reach for it again and again thanks to its boxy fit that flatters in all the right places. Throw on its matching fleece jogger, and ultra-comfy is officially a mindset.
| UPC | 888663940839 |
|---|---|
| ASIN | B0CLBYFP8Y |
| Color | Blackberry Forests Floor Print |
| Style | Hicamp Fleece Shacket |
| Pattern | Forests Floor Print |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Unit Count | 1 Count |
| Fabric Type | High Pile Fleece: 100% Polyester |
| Part Number | 2042501514 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Point |
| Manufacturer | Mountain Hardwear |
| Style Number | 2042501514 |
| Item Type Name | Fleece Jacket |
| Lining Description | High Pile Polyester Fleece |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form