| Management number | 222582370 | Release Date | 2026/05/04 | List Price | US$171.60 | Model Number | 222582370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759142447326 |
|---|---|
| Color | Non-folding/Orange |
| Brand Name | Yorkgargen |
| Model Name | ZYY07 |
| Seat Depth | 9.84 inches |
| Unit Count | 1 Count |
| Wheel Type | Swivel |
| Brake Style | Hand brake |
| Handle Type | Push Handles |
| Item Weight | 1 Pounds |
| Turn Radius | 22 Inches |
| Manufacturer | Yorkgargen |
| Model Number | ZYY07 |
| Material Type | Alloy Steel |
| Frame Material | Alloy Steel |
| Required Assembly | Yes |
| Additional Features | adjustable |
| Manufacturer Part Number | ZYY08 |
| Item Dimensions D x W x H | 26"D x 22"W x 44"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form