| Management number | 238495312 | Release Date | 2026/07/11 | List Price | US$66.00 | Model Number | 238495312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Season Plus 3 235/60R18 107V XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 AA |
| Features | Wet or Dry, Low Maintenance, All-Weather, Compatible With Multiple Cars, High-Speed, Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Acura MDX, Audi Q5, Buick Enclave, Chevrolet Blazer, Dodge Journey, Ford F-150, GMC Yukon. Honda CR-V, Hyundai Santa Fe, Infiniti QX56, Jeep Cherokee, Kia Sorento, Mazda CX-5, Mercedes-Benz GL, Nissan Pathfinder, Porsche Cayenne, Ram 1500, Subaru Outback, Toyota RAV4, Volkswagen Tiguan, and Volvo XC90 |
| Tire type | Touring Tires |
| Model | 3918100 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form