| Management number | 230570164 | Release Date | 2026/06/18 | List Price | US$29.99 | Model Number | 230570164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the ultimate protection and comfort with the Riousery Equestrian Vest Professional Zip Closure Horse Riding Protective Vest. Designed specifically for adult riders, this premium safety gear features extended padding to safeguard your torso, back, and tailbone during all equestrian activities. The high-quality polyester construction guarantees a lightweight yet durable wear, while the highly breathable fabric ensures excellent moisture-wicking properties, keeping you cool and dry. Ideal for both daily training and competitive riding, the professional zip closure allows for easy wear and removal. Adjustable side laces offer a personalized fit, accommodating various body types with ease. Elevate your horseback riding experience with this dependable, shock-absorbing body protector that merges superior safety standards with unparalleled comfort and sleek style.
| Size | XL |
|---|---|
| Brand | Riousery |
| Features | Comfort Fit, Breathable, Lightweight, Protective |
| Material | Polyester |
| Color | Black |
| Size descriptor | Large |
| Horse saddle type | Dressage Saddles |
| Horse bridle type | Jumping Horse Bridles |
| Horse bit type | Eggbutt Snaffle Bits |
| Horse halter type | Show Horse Halters |
| Horse boot type | Bell Horse Boots |
| Horse stirrup type | Peacock Stirrups |
| Horse saddle pad type | Western Pads |
| Horse rein type | Split |
| Horse harness type | Breast Strap Harnesses |
| Horse fly mask type | Standard |
| Horse riding crop type | Lunging Whips |
| Pattern | Solid Print |
| Items included | 1 x Equestrian Vest |
| Age group | Adult |
| Season | All-Season |
| Assembled product weight | 1.43 lb |
| Multipack quantity | 1 |
| Capacity | 1 person |
| Circumference | 40 in |
| Container type | Bag |
| Retail packaging | Single Piece |
| Animal health concern | Overall Wellbeing |
| Dispenser style | Pull-Top |
| Handle material | Nylon |
| Grip material | Nylon |
| Fastener type | Zipper |
| Fill material | Polyester, Down Alternative |
| Lining material | Polyester |
| Shell material | Polyester |
| Fabric density | 250g |
| Leather grade | A |
| Primary ingredient | None |
| Flavor | None |
| Scent | Unscented |
| Form | Whole |
| Has written warranty | No |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Ingredient list image | https://yibaistore.yibainetwork.com/end/upload3/image/assistant_no_logo/3111250100312/20250624204631-122757-3111250100312-17.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form