| Management number | 231803799 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 231803799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BWXKHN27 |
|---|---|
| Color | Star Patch Blue |
| Pattern | Stars |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | SANGTREE |
| Rise Style | High Rise |
| Sport Type | Skateboarding |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Cotton, 25% Polyester |
| Style Number | 7d0541b8-4d8c-4d43-8b95-28dc4b0b1d83 |
| Material Type | Cotton |
| Occasion Type | Dance |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | School, Costumes, Parties, Hip Hop Dancing, Weekends, Skateboarding, Dance, Active Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form