| Management number | 222034289 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222034289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762191159614 |
|---|---|
| Brand | Aichiken |
| Color | Gold |
| Shape | Round |
| Style Name | Elegant |
| Closure Type | Magnetic |
| Display Type | LED |
| Manufacturer | Aichiken |
| Model Number | 9f824297-a33c-45d6-a071-c919f2224894 |
| Battery Power | 1 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Target Audience | Boys |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Blood Oxygen Monitor |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| Item Dimensions D x W x H | 0.1"D x 0.1"W x 0.1"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form