| Management number | 236874643 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236874643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBLNJXKK |
|---|---|
| Brand | TAIFU |
| Current | DC |
| Wattage | 40 watts |
| Amperage | 2.5 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co., Ltd |
| Model Number | A45-2-190002530 |
| Power Source | Corded Electric |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | DC Barrel |
| Current Rating | 2.5 Amps |
| Output Current | 2 Amps |
| Output Voltage | 19.00 |
| Mfr Part Number | 002 |
| Number of Items | 1 |
| Specification Met | UL |
| Compatible Devices | Positive Grid Spark 40 40-US 40US 40W 40 Watt Guitar Amplifier Modeling Electric Bass and Acoustic Guitar Combo Amp, MSA-Z2500IC19.0-48E-P MSA-Z2500IC190-48E-P MSA-Z2500IC19.0-48EP MSA-Z2500IC19.048E-P MSA-Z2500IC19.048EP MSAZ2500IC19.048EP Switching Power Supply |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 3 |
| Compatible Phone Models | [Positive Grid Spark 40, MSA-Z2500IC] |
| Connectivity Technology | Power Connector |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form