| Management number | 222444634 | Release Date | 2026/05/04 | List Price | US$63.73 | Model Number | 222444634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Housing material: Polyamid 6.6 | Observe service information: | Observe technical data: | Observe the vehicle manufacturer specifications: | Operating Mode: Pressure Controlled | Recommended replace interval km: 60000 | Recommended replace interval years: 3 | Seal Material: FPM fluoride rubber /ACM polyacrylate rubber | Valve type: Breather Valve
| Brand Name | Vaico |
|---|---|
| Unit Count | 1.0 Count |
| Item Weight | 40.36 Kilograms |
| Manufacturer | VAICO |
| Model Number | V10-3697 |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Item Dimensions | 20.68 x 13.78 x 7.35 inches |
| Included Components | Main component only |
| Manufacturer Part Number | V10-3697 |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 04046001671869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form