| Management number | 222505256 | Release Date | 2026/05/04 | List Price | US$18.38 | Model Number | 222505256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Vamtac |
| Rise Style | Low Rise |
| Sport Type | Dance, Workout & Training |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 52% Cotton, 48% Polyester |
| Item Weight | 600 Grams |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form