| Management number | 239248285 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239248285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRF1V3F2 |
|---|---|
| Size | 3X-Large |
| Color | Black |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Occasion | Valentine's Day, home, honeymoon, party, vacation |
| Lifestyle | Casual |
| Top Style | Racerback, Tank Top |
| Back Style | Racerback |
| Brand Name | HBZDQB |
| Neck Style | V-Neck |
| Rise Style | natural |
| Strap Type | wide, non-slip |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Included Components | 1 Piece |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form